Ever wondered how the minds behind the NFL's greatest teams are compensated? The financial prowess of NFL executives like Howie Roseman is a testament to their strategic impact, shaping not just teams, but legacies, and their own bank accounts along the way.
Howie Roseman, the Executive Vice President/General Manager of the Philadelphia Eagles, stands as a pivotal figure in the landscape of sports management. Born on June 23, 1975, in Brooklyn, New York, Rosemans journey from a New Jersey native with a passion for football to one of the most influential decision-makers in the NFL is a story of ambition, strategic thinking, and relentless dedication. His role with the Eagles is all-encompassing, overseeing football operations and wielding considerable influence over the team's direction, player acquisitions, and overall strategic vision. As of 2024, estimations place Howie Roseman's net worth in a fluctuating range, with figures varying from $20 million to upwards of $40 million. This considerable wealth is a direct reflection of his long and successful career with the Eagles, supplemented by astute business ventures and investments that have solidified his financial standing. His strategic planning and management abilities have significantly contributed to his financial success and the Eagles' achievements on the field.
Category | Information |
---|---|
Full Name | Howie Roseman (Howard Roseman) |
Date of Birth | June 23, 1975 |
Place of Birth | Brooklyn, New York City, USA |
Age (as of 2024) | 49 years old |
Nationality | American |
Religion | Jewish |
High School | Marlboro High School, New Jersey |
Occupation | Executive Vice President/General Manager, Philadelphia Eagles |
Estimated Net Worth (2024) | $20 million - $40 million (estimated range) |
Primary Source of Income | Salary from the Philadelphia Eagles, Business Ventures, Investments |
Annual Salary | Estimated $8 million (plus performance incentives, though figures vary based on reports) |
Career Highlights |
|
Key Skills | Strategic Planning, Negotiation, Player Evaluation, Financial Management |
Family | Information Not Publicly Available |
Residence | New York, United States |
Years Active | 1999 - Present |
Professional Affiliations | Philadelphia Eagles, National Football League (NFL) |
Salary History | Early contract extension saw salary increase from $1.5 million to $1.7 million annually. |
Business Ventures | Details are not extensively public, but income through various business ventures and investments. |
Teams Managed | Philadelphia Eagles |
Contract Details | Details not fully public, but with contract running through 2020, set to make $10.2 million over the period. |
Achievements | Strategic role in the Eagles' success, including Super Bowl LII. |
Reference Link | Philadelphia Eagles Official Website |
- Maymanah Islam Life Family Legacy A Discover Biography
- Gorr The God Butcher Comics Vs Mcu Explained Powers Guide


