Ever wondered how much your favorite news anchor is really worth? Carley Shimkus has not only captivated audiences with her on-screen presence but has also quietly built a substantial fortune through her dedication and sharp skills in the world of journalism.
From her early aspirations to a thriving career at Fox News, Carley Shimkuss journey is a testament to hard work and strategic career moves. While precise figures can be elusive, various reports offer a glimpse into her financial success, sparking widespread interest in Carley Shimkus's net worth and salary. Let's delve into the details of her career, earnings, and the factors contributing to her financial standing.
Carley Shimkus: Bio Data and Career Information | |
---|---|
Full Name | Carley Shimkus Buchignani |
Date of Birth | November 7, 1986 |
Age (as of 2024) | 37 years |
Birthplace | Long Valley, New Jersey, USA |
Education | Quinnipiac University (B.A. Broadcast Journalism) |
Height | 5 feet 10 inches (178 cm) |
Occupation | News Anchor, Reporter |
Employer | Fox News Channel |
Spouse | Peter Buchignani |
Career Beginnings | Intern at the D.C. Bureau, Fox News (2008) |
Notable Roles | 24/7 Headlines Correspondent, Fox & Friends First, Fox & Friends, Media Buzz |
Estimated Net Worth (2023) | $1.7 million (as per some reports) |
Estimated Net Worth (2024) | Around $1 million (as per some reports) |
Estimated Net Worth (2025) | $5 million (as per some reports) |
Estimated Annual Salary (2025) | Around $1 million (as per some reports) |
Source of Income | News anchoring, reporting, live morning programming |
Reference | Fox News Official Website |


